Tab Content
Criterion 1 | Curricular Aspects | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 100 |
1.1 | Curricular Planning and Implementation | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 20 |
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process. A. Academic Calendar B. Syllabus C. Time Tables D. Lesson Plan |
View |
View View View View |
10 | |||
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation(CIE). A. Academic Calendar B. Assignment C. Unit Test Papers |
View |
View |
View |
View |
View View View |
10 |
1.2 | Academic Flexibility | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 15 |
1.2.1 | Number of elective/options courses offered by the institution during followed during last five years 1. Elective courses 2. Prefferences 3. Others |
View |
View |
View |
View |
View View |
15 |
1.3 | Curriculum Enrichment | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 45 |
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, constitutional and Human Values, Environment &Sustainability and other value framework enshrined in Sustainable Development goals into the Curriculum A. Syllabus B. Other |
View View |
10 | ||||
1.3.2 | Percentage of courses that include 1. experiential learning through Moot Courts, 2. seminar courses, 3. Court visits, 4. Arbitration/Mediation/Client Counseling Exercises, Para legal volunteering/ legal aid training, 5. Advocate chamber and internship in law firms/NGOs/Judicial Clerkships etc., 6. Certificates |
View | View | View | View | View | 10 |
1.3.3 | Percentage of students undertaking Mediation/Client Counseling Exercises, and internship in law firms/NGOs/Judicial Clerkships etc., (Data to be given for the latest completed academic year) A. Certificates B. Others |
View | View | View | View | View | 10 |
1.3.4 | Number of certificate / value-added courses / Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM / e_Pathshala/ NPTEL and other recognized platforms(without repeat count) where the students of the institution have enrolled and successfully completed during the last five years A. Enrolment B. Certificates |
View | View | View | View | View | 15 |
1.4 | Feedback System | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 20 |
1.4.1 | Structured feedback for curriculum and its transactions is regularly obtained from stakeholders like Students, Teachers, Law firms, Judges, Sr. Counsels, Employers, Alumni, Civil Societies, Academic peers etc., and Feedback processes of the institution may be classified as follows: A. Collected B. Analyzed C. ATR |
View | View | View | View | View | 20 |
Criterion 2 | Teaching- Learning and Evaluation | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 300 |
2.1 | Student Enrolment and Profile | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 40 |
2.1.1 | Enrolment percentage | View | View | View | View | View | 20 |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC etc.)as per applicable reservation policy during the last five years ( exclusive of supernumerary seats) |
View | View | View | View | View | 20 |
2.2 | Catering to Student Diversity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 35 |
2.2.1 | The institution recognises multiple intelligences of students and creates policies and programs for all kinds of learners. The institution assesses the learning levels of the students and organises special Programmes /policies for different levels of learners | View | View | View | View | View | 15 |
2.2.2 | Student- Full time teacher ratio A. Teacher B. Students |
View | View | View | View | View | 20 |
2.3 | Teaching- Learning Process | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 30 |
2.3.1 | Student centric methods, such as experiential learning, participative learning, peer learning, team teaching, case law method and problem solving methodologies are used for enhancing learning experience and teachers use ICT-enabled tools including online resources for effective teaching learning process | View | View | View | View | View | 15 |
2.3.2 | The institution adopts effective schemes for mentoring students through teacher mentors and student mentors to address academics and student-psychological issues | View | View | View | View | View | 15 |
2.4 | Teacher Profile and Quality | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 70 |
2.4.1 | Percentage of full time teachers appointed against the number of sanctioned posts | View | View | View | View | View | 20 |
2.4.1.1 | Number of Sanctioned Posts as on latest completed academic year | View | View | View | View | View | |
2.4.2 | Percentage of full time teachers with Ph. D. / LL.D during the last five years (consider only highest degree for count) | View | View | View | View | View | 20 |
2.4.2.1 | Number of full time teachers with Ph.D./LL.D during the last five years | View | View | View | View | View | |
2.4.3 | Average teaching experience of full time teachers (Data for the latest completed academic year in number of years) | View | View | View | View | View | 15 |
2.4.3.1 | Total experience of full-time teachers | View | View | View | View | View | |
2.4.4 | Percentage of full time teachers working in the institution throughout during the last five years | View | View | View | View | View | 15 |
Number of full time teachers worked in the institution throughout during the last five years: | View | View | View | View | View | ||
2.5 | Evaluation Process and Reforms | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 20 |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency , mode and innovation along with prevalence of mechanisms to deal with internal exam related grievances which is transparent and time-bound | View | View | View | View | View | 20 |
2.6 | Student Performance and Learning Outcome | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 45 |
2.6.1 | The institution has stated learning outcomes (Program and Course outcomes)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents and the attainment of the same are evaluated by the institution A. Program Outcome B. Course outcomes |
View | View | View | View | View | 15 |
2.6.2 | Pass percentage of Students during last five years A. Students List |
View | View | View | View | View | 30 |
2.7 | Student Satisfaction Survey | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 60 |
2.7.1 | Online student satisfaction survey regarding to teaching learning process. (online survey to be conducted ) | View | View | View | View | View | 60 |
Criterion 3 | Research, Innovations and Extension | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 150 |
3.1 | Resource Mobilization for Research | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 45 |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View | View | View | View | View | 15 |
3.1.2 | Seminars/conferences/workshops conducted by the institution on Research methodology, Intellectual Property Rights (IPR), Entrepreneurship, Skill development, Frontier/ contemporary areas researches in law and judicial trends etc. during the last five years | View | View | View | View | View | 15 |
3.1.3 | Funded Seminars/ Conferences /workshops | View | View | View | View | View | 15 |
3.2 | Research Publication and Awards | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 35 |
3.2.1 | Percentage of teachers recognized as research guides | View | View | View | View | View | 15 |
3.2.2 | Number of papers published per teacher in the Journals notified on UGC website during the last five years | View | View | View | View | View | 10 |
3.2.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View | View | View | View | View | 10 |
3.3 | Extension Activities | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 50 |
3.3.1 | Institution’s Legal aid/community services and Outcomes of extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues, holistic development, and awards received, if any. (Showcase at least four case studies to the peer team) | View | View | View | View | View | 15 |
3.3.2 | Number of extension and outreach programs conducted by the institution throughNSS/ NCC/Government and non-government bodies other clubs during the last five years | View | View | View | View | 15 | |
3.3.3 | Students participating in Lokadaalat/Para Legal Volunteering/Probono, PIL etc and the outcomes are evident | View | View | View | View | View | 20 |
3.4 | Collaboration | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 20 |
3.4.1 | Number of functional MoUs / linkages with institutions/ Law firms/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View | View | View | View | View | 20 |
Criterion 4 | Infrastructure and Learning Resources | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 100 |
4.1 | Physical Facilities | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
4.1.1 | The institution has adequate infrastructure facilities for a. teaching - learning. viz., classrooms, laboratories, b. ICT enabled facilities such as smart classes, LMS etc. c. Facilities for cultural and sports activities, yoga centre, games (indoor and outdoor) gymnasium, auditorium etc. | View | View | View | View | View | 15 |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | View | View | View | View | View | 10 |
4.2 | Library as a learning Resource | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscription to e-resources and journals are made. The library is optimally used by the faculty and students | View | View | View | View | View | 15 |
4.2.2 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals and legal databases during the last five years (INR in Lakhs) | View | View | View | View | View | 10 |
4.3 | IT Infrastructure | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View | View | View | View | View | 15 |
4.3.2 | Student – Compute/ laptop ratio (Data for the latest completed academic year) | View | View | View | View | View | 10 |
4.4 | Maintenance of Campus Infrastructure | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | View | View | View | View | View | 15 |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | View | View | View | View | View | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View | View | View | View | View | 10 |
Criterion 5 | Student Support and Progression | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 150 |
5.1 | Student Support | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 40 |
5.1.1 | Percentage of students benefited by scholarship/freeship by the institution, Government andnon-government bodies, industries,individuals, philanthropistsduring last five years | View | View | View | View | View | 10 |
Number of students benefited by scholarships and freeships provided bythe institution, Government and non-government bodies, industries, individuals, philanthropists year wise during last five years | View | View | View | View | View | ||
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following |
View View View View |
10 | ||||
5.1.3 | Efforts taken by the institution to provide career counseling including e-counseling and guidance for competitive examinations during the last five years | View | View | View | View | View | 10 |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View | View | View | View | View | 10 |
5.2 | Student Progression | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 50 |
5.2.1 | Percentage of placement of outgoing students during the last five years | View | View | View | 10 | ||
5.2.2 | Percentage of Students enrolled with State Bar council | View | View | View | View | View | 20 |
5.2.3 | Percentage of students progressing to higher education during the last five years | View | View | View | View | View | 10 |
5.2.4 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) | View | View | View | View | View | 10 |
5.3 | Student Participation and Activities | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 40 |
5.3.1 | Number of awards/medals won by students for outstanding performance in sports/literary/cultural activities/Moot court/arbitration competition/ Client counseling competition/Trail advocacy/Mediation and negotiation competition/ Judgment writing competitions/Legislative drafting Competition | View | View | View | View | View | 20 |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/ literary/cultural activities/Moot court/arbitration competition/Trial advocacy Client counseling competition/Mediation and negotiation competition/ Judgment writing competitions/Legislative drafting Competition at university/state/ national / international level (award for a team event should be counted as one) year wise during the last five years. | View | View | View | View | View | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View | View | View | View | View | 10 |
5.3.3 | The institution conducts /organizes following activities | View | View | View | View | View | 10 |
5.4 | Alumni Engagement | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 20 |
5.4.1 | The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and teaching, mentoring other support services during the last five years | View | View | View | View | View | 10 |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | View | View | View | View | View | 10 |
Criterion 6 | Alumni contribution during the last five years (INR in Lakhs) | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | 100 |
6.1 | Institutional Vision and Leadership | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 10 |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View | View | View | View | View | 5 |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View | View | View | View | View | 5 |
View | View | View | View | View | View | View | View |
6.2 | Strategy Development and Deployment | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 10 |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View | View | View | View | View | 2 |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View | View | View | View | View | 4 |
6.2.3 | Implementation of e-governance in areas of operation | View | View | View | View | View | 4 |
View | View | View | View | View | View | View | View |
6.3 | Faculty Empowerment Strategies | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View | View | View | View | View | 5 |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies publication and other academic incentives during the last five years | View | View | View | View | View | 10 |
6.3.3 | Percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the last five years | View | View | View | View | View | 5 |
6.3.4 | Institutions Performance Appraisal System for teaching and nonteaching staff | View | View | View | View | View | 5 |
View | View | View | View | View | View | View | View |
6.4 | Financial Management and Resource Mobilization | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 25 |
6.4.1 | Institution conducts internal and external financial audits regularly | View | View | View | View | View | 10 |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | View | View | View | View | View | 10 |
6.42.1 | TotalGrants received from non-government bodies, individuals, Philanthropers year wise during the last five years (INR in Lakhs) | View | View | View | View | View | View |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View | View | View | View | View | 5 |
View | View | View | View | View | View | View | View |
6.5 | Internal Quality Assurance System | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 30 |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View | View | View | View | View | 10 |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality | View | View | View | View | View | 10 |
6.5.3 | Quality assurance initiatives of the institution include: | View | View | View | View | View | 10 |
Criterion 7 | Institutional Values and Best Practices | 100 |
7.1 | Institutional Values and Social Responsibilities | 50 |
7.1.1 | Institution has initiated Gender audit and measure for the promotion of gender equity | 5 |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | 5 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | 5 |
7.1.4 | Water conservation facilities available in the Institution: | 5 |
7.1.5 | Green campus initiatives include | 5 |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | 5 |
7.1.7 | The Institution has Differently-abled (Divyangjan) friendly, barrier free environment | 5 |
7.1.8 | The Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and such other diversities (Institution to describe the activities within 500 words). | 5 |
7.1.9 | Sensitization of students and employees of the Institution to the con | 5 |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | 5 |
7.2 | Best Practices | 30 |
7.2.1 | Two Best practices successfully implemented by the Institution A. First B. Second |
30 |
7.3 | Institutional Distinctiveness | 20 |
A. Distinctiveness |
+91 941 222 7456 +91 925 832 1275
Delhi - Narora Highway Saraswati Vihar Shikarpur-203395 Bulandshahr , U.P